 
                         
                         
                         
                         
                         
                         
                         
                        Main Belt Width
Screener
Hopper Volume
Capacity
Crawler Brand
Feeding Height
 
                                                     
                                                     
                                                     
                                                     
                         
                     
                         
                         
                         
                        | Equipment Name & Specification | YSH-0515 | ||
| Chain-plate feeder | Width*Length | 1000x3800 | mm | 
| Discharging Height | 4000 | mm | |
| Pre-Screener | Type | Double Layer Heavy Duty Circular Vibrating Screen | |
| Width*Length | 1570x5000 | mm | |
| Main Belt Conveyor | Width | 1200 | mm | 
| Discharging Height | 2991 | mm | |
| Medium-fine Aggregate Belt Conveyor | Width | 800 | mm | 
| Discharging Height | 3373 | mm | |
| Fine Aggregate Belt Conveyor | Width | 800 | mm | 
| Discharging Height | 3461 | mm | |
| Belt Conveyor under screen | Width | 1200 | mm | 
| Discharging Height | 2040 | mm | |
| Engine | Brand | Scania Diesel Engine, Tier 4 | |
| Track | Width | 400 | mm | 
| Center Distance | 3237 | mm | |
| Walking Speed | 1 | Km/h | |
| Feeder Hopper | Feeding Height | 4150 | mm | 
| Feeding Width | 3191 | mm | |
| Equipment Weight | 36 | Ton | |
 
                                 
                                 
                                 
                                 
         
        