Outer Diameter(mm)
Screw Pitch(mm)
Path Ratio(Screw Pitch/Dia)
Feed Density(%)
Capacity(Ton/Hour)
Feed Size(mm)
| Model | 5LL-1500 | 5LL-1200 | 5LL-900 | 5LL-600 | 5LL-400 |
| Outter dia(mm) | 1500 | 1200 | 900 | 600 | 400 |
| Spiral distance(mm) | 540,720 | 900,720,540 | 675,540,405 | 450,360,270 | 240,180 |
| Spiral distance ratio | 0.75,0.6,0.45 | 0.6,0.45 | |||
| Gradient (°) | 9° | ||||
| Number of threads | 4-2 | 4-2 | 4-2 | 3 | 2 |
| Feeding size(mm) | 0.3-0.02 | 0.3-0.03 | 0.3-0.03 | 0.2-0.02 | 0.2-0.02 |
| Mine density (%) | 25-55 | ||||
| Capacity (t/h) | 8-6 | 4-6 | 2-3 | 0.8-1.2 | 0.15-0.2 |
| Outside diameter(mm) | 1560 | 1360 | 1060 | 700 | 460 |
| Heigh (mm) | 5230 | 5230 | 4000 | 2600 | 1500 |
