 
                         
                         
                         
                         
                         
                         
                         
                        Capacity
Max. Feeding Size
Discharge Size
Weight
 
                                                     
                                                     
                                                     
                                                     
                         
                     
                         
                         
                         
                        | Model | Max. Feed Size(mm) | Discharge Size (mm) | Capacity (TPH) | Main shaft Speed(rpm) | Power(kW) | Weight(t) | 
| PEV400x600 | 380 | 40-80 | 20-65 | 270 | 30 | 7.02 | 
| PEV500x750 | 450 | 50-100 | 45-107 | 250 | 55 | 10 | 
| PEV600x900 | 500 | 60-165 | 70-195 | 235 | 75 | 17 | 
| PEV750x1100 | 630 | 80-175 | 136-296 | 225 | 110 | 23.1 | 
| PEV860x1100 | 700 | 70-200 | 140-400 | 210 | 132 | 26.5 | 
| PEV900x1200 | 750 | 100-220 | 224-498 | 200 | 132 | 42.5 | 
 
                                 
                                 
                                 
                                 
         
        